DC/Philadelphia Neighborhood Equivalences
- Login to post comments
For all you DC folks thinking about moving to/visiting Philadelphia and vice versa, I've put together this handy neighborhood equivalence chart. It is startlingly accurate.
| DC | Philadelphia |
| Georgetown | Old City |
| U St | Passyunk Square |
| Dupont Circle | Rittenhouse Square |
| Columbia Heights | Northern Liberties |
| Logan Circle | Gayborhood |
| Woodley/Cleveland | Art Museum |
| Foggy Bottom | University City |
| H Street | West Philadelphia |
| Adams Morgan | South Street |
| Mount Pleasant | Bella Vista |
| Capitol Hill | Fitler Square |
| Petworth | Fishtown |
| Southeast | Northeast |
| Northeast | Southwest |
UPDATE: Am considering adding Boston, but I might need some help. Obviously the Back Bay = Georgetown = Old City and Jamaica Plain = Columbia Heights = Northern Liberties, but what next? Someone should really do NYC and SanFran, too.
